產品名稱 | FortiGate-140D | FortiGate-140D-POE | FortiGate-100D | FortiGate-140D-POE-T1 |
---|---|---|---|---|
防火墻吞吐量 1518 Bytes | 2.5 Gpbs | 2.5 Gpbs | 2.5 Gbps | 2.5 Gbps |
防火墻吞吐量 512 Bytes | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
防火墻吞吐量 64 Bytes | 200 Mbps | 200 Mbps | 200 Mbps | 200 Mbps |
防火墻并發會話 | 3 Million | 3 Million | 3 Million | 3 Million |
防火墻每秒新建會話 | 22,000 | 22,000 | 22,000 | 22,000 |
IPS吞吐量 | 950 Mbps | 950 Mbps | 950 Mbps | 950 Mbps |
IPSec 吞吐量 512 Byte Packet | 450 Mbps | 450 Mbps | 450 Mbps | 450 Mbps |
防病毒吞吐量(代理) | 300 Mbps | 300 Mbps | 300 Mbps | 300 Mbps |
防病毒吞吐量(流掃描) | 650 Mbps | 650 Mbps | 650 Mbps | 650 Mbps |
網絡接口總數 | 2x 10/100/1000 WAN port; 1x 10/100/1000 HA; 1x 10/100/1000 MGMT port; 2x SFP DMZ; 36x 10/100/1000 internal switch; | 2x 10/100/1000 WAN port; 1x 10/100/1000 HA; 1x 10/100/1000 MGMT port; 2x SFP DMZ; 36x 10/100/1000 internal switch including 16x with POE | 2 x WAN, 1 x DMZ, 1 x MGMT, 2 x HA, 16 x INTERNAL ports, 2x SFP shared media with RJ45, all are 10/100/1000 ports | 2x 10/100/1000 WAN port; 1x 10/100/1000 HA; 1x 10/100/1000 MGMT port; 2x SFP DMZ; 36x 10/100/1000 internal switch including 16x with POE, 1x T1 |
總容量 | 32GB MLC | 32GB MLC | 32GB MLC | 32GB MLC |
以太網供電(PoE)端口 | 16 | 16 |
杭州周天科技有限公司是一家專業的網絡及安全產品分銷商,公司致力于向用戶提供一體化的網絡與信息安全整體解決方案,承接安全服務,系統集成,弱電工程項目。 是FortiNet 天融信 深信服 信銳 瑞斯康達 代理商 Aruba, watchguard SonicWall Juniper F5 Veritas 華為 網神 山石 核心代理商。
網管型以太網交換機
FortiGate-100D/140D 系列下一代防火墻(NGFW) 產品信息
關鍵詞:防火墻