熔接機鋰電池 電動掃地機鋰電池 11.1V 10Ah
NO. | Items | Specifications |
1 | Mode | 18650 |
型號 | ||
2 | Size | 250*120*52.5(mm) |
尺寸 | ||
3 | Charge voltage | 11.1V |
充電電壓 | ||
4 | Nominal voltage | 3.7V |
標稱電壓 | ||
5 | Nominal capacity | 10Ah |
標稱容量 | ||
6 | Charge current | Standard Charging::0.5C標準充電:0.5C |
充電電流 | Rapid charge:1.0C快速充電:1.0C | |
7 | Standard Charging method | 0.5CCC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C |
標準充電方法 | 0.5CCC(恒流)充電至4.2V,再CV(恒壓4.2V)充電直至充電電流≤0.05C | |
8 | Charging time | Standard Charging:3.0hours(Ref.) |
充電時間 | 標準充電:5.0小時(參考值) | |
Rapid charge:2hours(Ref.) | ||
快速充電:1小時(參考值) | ||
9 | Max.charge current | 5C(10Ah) |
充電電流 | ||
10 | Max.discharge current | 5C(10Ah) |
放電電流 | ||
11 | Discharge cut-off voltage | 11.1V |
放電截止電壓 | ||
12 | Operating temperature | Charging:0℃~45℃ |
工作溫度 | 充電:0℃~45℃ | |
Discharging:0℃~45℃ | ||
放電:0℃~45℃ | ||
13 | Storage temperature | -20℃~ +60℃ |
儲存溫度 | ||
14 | Cell Weight | 約3.7kg |
電芯重量 |