TSG4G1產品描述:
TSG4G1外型小巧易于攜帶, 頻率可達4.4GHz,輸出電平0dbm,可以產生連續波、掃描信號、跳頻信號、脈沖調制信號。
主要特點:
★ 頻率4.4GHz
★ 輸出電平0dbm
★ 工作模式:CW、sweeping、hopping
★ 內置脈沖發生器產生脈沖調制
★ 內置任意函數發生器產生LF信號
★ 脈沖發生器產生脈沖輸出
★ 格、超低重量、性價比
★ 開放式結構
★ 參考時鐘輸入和輸出
★ USB供電,無需額外配電池組
參數項目 | Triarchy TSG4G1 | |
頻率 | 頻率范圍 | 35MHz 至 4400MHz |
頻率分辨率 | 1 KHz | |
頻率穩定度 | +/-2.5PPM | |
頻率老化率 | +/-1PPM | |
參考頻率輸出 | 12MHz | |
參考頻率輸入 | 10MHz | |
功率 | 輸出電平范圍 | -31dBm至0dBm |
輸出電平分辨率 | 1dB | |
輸出電平誤差 | <3dB | |
相位噪聲 | -90dBc/Hz 1GHz偏移 10 KHz處 -105dBc/Hz 1GHz偏移 100 KHz處 -120dBc/Hz 1GHz偏移 1MHz 處 | |
脈沖調制 | 脈沖重復時間 | 400uS 至 20s |
脈沖持續時間 | 10us 至 5S | |
多脈沖個數 | 2 至 250 | |
多脈沖延時 | 100us至5s | |
通斷比 | >90dB | |
頻率掃描(有/無脈沖調制) | 掃描范圍 | 1KHz 至 整個掃描范圍 |
掃描點數 | 2 至 50000 | |
頻率步進 | 1 KHz至1GHz | |
脈沖周期 | 400uS 至 20s | |
脈沖寬度 | 10us 至 10s | |
跳頻(有/無脈沖調制) | 跳頻范圍 | 35MHz 至 4.4GHz |
跳頻個數 | 2 至 4000 | |
跳頻時間 | 2500 跳/秒至0.05 跳/秒 | |
脈沖寬度 | 10us 至 10s | |
LF輸出(正弦波演示) | 波形長度 | 72點 |
頻率范圍 | 15.4Hz 至 33.3 KHz | |
信號電平 | 1VPP | |
LF輸出(三角波演示) | 波形長度 | 36點 |
頻率范圍 | 30.8Hz 至 66.6 KHz | |
信號電平 | 1VPP | |
脈沖信號輸出 | 脈沖輸出電平 | 3.3V |
脈沖重復時間 | 400uS至20s | |
脈沖持續時間 | 10us至5s | |
多脈沖個數 | 2至250 | |
多脈沖延時 | 100us至5s | |
電源 | USB5V供電 | |
外形尺寸 | 100mm(長)×25mm(寬)×25mm(高) | |
重量 | 80g |
Item Parameter | Triarchy TSG4G1 | |
Frequency | Frequency range | 35MHz - 4400MHz |
Frequency resolution: | 1 KHz | |
Frequency stability | +/-2.5PPM over temperature -20 -+60 degree | |
Frequency aging per year | +/-1PPM | |
Frequency reference output | 12MHz | |
Frequency reference input | 10MHz | |
Power | Output level range | -31dBm-0dBm |
Output level resolution | 1dB | |
Output level error | <3dB | |
Phase noise | -90dBc/Hz offset 10 KHz at 1GHz -105dBc/Hz offset 100 KHz at 1GHz -120dBc/Hz offset 1MHz at 1GHz | |
Pulse modulation | Pulse repeat time | 400uS to 20s |
Pulse duration time | 10us to 5S | |
Multiple pulse number | 2 - 250 | |
Multiple pulse delay | 100us - 5s | |
On/off ratio | >90dB | |
Frequency sweeping with/ without pulse modulation | Span range | 1 KHz to full span |
Scan points range | 2 to 50000 | |
Frequency step range | 1 KHz to 1GHz | |
Step time | repeat time 400uS to 20s | |
Pulse width in Pulse mode | duration time 10us to 10s | |
Frequency hopping with/ without pulse modulation | Frequency hopping range | 35MHz to 4.4GHz |
Frequency hopping number | 2 - 4000 | |
Frequency hopping times | 2500 hop/s to 0.05 hop/s | |
Pulse width in hopping mode | duration time 10us to 10s | |
LF output(SIN Waveform in Demo key) | Waveform pattern length | 72 point |
Frequency range | 15.4Hz to 33.3 KHz | |
Signal level | 1VPP | |
LF output(Triangle Waveform in Demo key) | Waveform pattern length | 36 point |
Frequency range | 30.8Hz to 66.6KHz | |
Signal level | 1VPP | |
Pulse signal output | Pulse output level | 3.3V |
Pulse repeat time | 400uS to 20s | |
Pulse duration time | 10us to 5S | |
Multiple pulse number | 2 to 250 | |
Multiple pulse delay | 100us to 5s | |
Power | 5V from USB port | |
Dimensions | 100mm(L)×25mm(W)×25mm(H) | |
Weight | 80g |
USB延長線1條;
PC端軟件安裝光盤1張;