產品型號 | 功率 | 輸入電壓 (V) | 輸出電壓 (Vo±2%) | 滿載輸出電流 (mA) | 認證 |
WRTD05D05-3W | ≥ 72% | 5VDC (4.5-9VDC) | ±5VDC | ±300 | RoHS |
WRTD05D12-3W | ≥75% | 5VDC (4.5-9VDC) | ±12VDC | ±125 | RoHS |
WRTD12S05-3W | ≥72% | 12VDC (9-18VDC) | 5VDC | 600 | RoHS |
WRTD12S12-3W | ≥75% | 12VDC (9-18VDC) | 12VDC | 250 | RoHS |
WRTD12S24-3W | ≥78% | 12VDC (9-18VDC) | 24VDC | 125 | RoHS |
WRTD12D05-3W | ≥72% | 12VDC (9-18VDC) | ±5VDC | ±300 | RoHS |
WRTD12D12-3W | ≥75% | 12VDC (9-18VDC) | ±12VDC | ±125 | RoHS |
* 上方產品參數僅供參考,詳細技術參數請以技術規格書為準
.SIP/SMD封裝
.隔離電壓: 1500VDC
.儲存溫度: -40°C~+125°C
.外殼:高阻燃塑膠外殼(UL94-V0)
.平均時間(MTBF):3000000h
.工作溫度:85℃,相對濕度:10%~90%
.封裝形式:雙排直插DIP封裝
.寬電壓隔離穩壓雙路輸出
MRTDXX DXX -3W系列(SIP) 31. 75X 20. 32X 10. 16 (mm)