詳細(xì)介紹
基本技術(shù)參數(shù) PRINCIPAL TECHNICAL DATA
處理能力 Crushing Capacity (t/h) | 型號 Model | 料斗 Hopper | 喂料機 Feeder | 粗碎顎式破碎機 Coarse jaw Crusher | 喂料機,預(yù)篩、分料倉 Feeder Prescreening Bine | 細(xì)碎顎式破碎機Fine jaw Crusher | 圓錐破碎機Cone Crusher | 反擊式破碎機Impact Crusher | 振動篩 Vibrating Screen | 膠帶輸送機 Belt Conveyor (m) | 電控箱 Cont Cab | 裝機容量Totol Power(KW) |
50 | I | 1 | GZD-750*250 | PE-400*600 | | PEX-250*1200 | | | 3YK-1230 | 90-120 | 1 | 90-100 |
II | | | PF-1010 | 110-130 | ||||||||
III | PE-500*750 | PEX-250*1000 | | | 100-120 | |||||||
IV | | | PF-1210 | 190-210 | ||||||||
80 | I | 1 | GZD-900*300 ZSW-380*96 | PE-500*750 | | PEX-250*1200/2 | | | 3YA-1548 | 120-140 | 1 | 160-210 |
II | | | PF-1214 | 210-240 | ||||||||
III | PEX-250*1000 | PYB-900 | | 180-210 | ||||||||
IV | PE-600*900 | | | PF-1210 | 210-240 | |||||||
V | | | PF-1310 | 230-260 | ||||||||
100 | I | 1 | GZD-1000*360 ZSW-380*96 | PE-600*900 | | PEX-300*1300/2 | | | 3YA-1548 | 130-150 | 1 | 250-280 |
II | | | PF-1214 | 230-280 | ||||||||
III | | | PF-1310 | 230-290 | ||||||||
IV | PEX-250*1200 | PYB-1200 | | 240-280 | ||||||||
120 | I | 1 | GZD-1000*360 ZSW-380*96 | PE-600*900 | | PEX-300*1300/2 | | | 3YA-1548 | 130-150 | 1 | 250-290 |
II | PEX-250*1200 | PYB-1200 | | 260-290 | ||||||||
III | | | PF-1310 | 230-270 | ||||||||
IV | | | PF-1210/2 | 310-350 | ||||||||
160 | I | 1 | GZD-1200*420 ZSW-490*96 | PE-750*1060 | DF-1548 | PEX-300*1300/3 | | | 3YA-1854 | 180-210 | 1 | 330-360 |
II | PEX-300*1300 | PYB-1200 | | 350-390 | ||||||||
III | | PYD-1750 | | 340-380 | ||||||||
IV | | | PF-1214/2 | 440-480 | ||||||||
V | | | PF-1315 | 380-420 | ||||||||
200 | I | 1 | GZD-1200*420 ZSW-490*110 | PE-800*1060 | 料倉GZD-750*250/2 | PEX-300*1300 | PYB-1750 | | 3YK-2160 | 200-300 | 1 | 430-470 |
II | | | PF-1214/2 | 450-490 | ||||||||
III | | | PF-1315 | 390-430 | ||||||||
250 | I | 1 | GZD-590*110 BW-1250*8 | PE-900*1200 | 料倉GZD-1000*360/2 | PEX-300*1300/2 | PYB-1750 | | 3YK-2160 | 220-250 | 1 | 450-490 |
II | | PYZ-900 PYZ-1750 | | 420-460 | ||||||||
III | | | PF-1312/2 | 500-550 | ||||||||
300 | I | 1 | GZD-590*110 BW-1250*8 | PE-1000*1200 | 料倉GZD-1000*360/2 | PEX-300*1300/2 | PYB-1750 | | DF-1854 3YK-2160 | 180-200 | 1 | 540-600 |
II | | PYZ-1750 PYZ-1200 | | 500-540 | ||||||||
III | | | PF-1315/2 | 620-660 | ||||||||
400 | I | 1 | GZD-490*130 BW-1500*10 | PE-1200*1500 | 料倉GZD-1200*420/2 | PEX-300*1300/2 | PYB-2200 | | DF-2160 3YK-1854/2 | 200-260 | 1 | 700-750 |
II | | PYB-1200 PYB-2200 | | 660-710 | ||||||||
III | | | PF-1214 PF-1315/2 | 800-850 | ||||||||
500 | I | 1 | BW-1500*12 | PE-1200*1500 | 料倉GZD-1200*420/2 | | PYB-2200 PYB-1750 | | DF-2160 3YK-2160/2 | 220-280 | 1 | 700-790 |
II | | PYB-2200 | PF-1315 | 760-800 | ||||||||
根據(jù)用戶配置不同,可作特殊設(shè)計. |